<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MnForeclosureListings.net</title>
	<atom:link href="http://www.mnforeclosurelistings.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnforeclosurelistings.net</link>
	<description>Find The Best Minnesota Foreclosure Property Listings!</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The? Churches are suffering in the wrong? Economy</title>
		<link>http://www.mnforeclosurelistings.net/the-churches-are-suffering-in-the-wrong-economy/</link>
		<comments>http://www.mnforeclosurelistings.net/the-churches-are-suffering-in-the-wrong-economy/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:13:29 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/the-churches-are-suffering-in-the-wrong-economy/</guid>
		<description><![CDATA[Churches also suffer in bad economy CLEARCREEK TWP. — Within two miles along Ohio 48 in northern Warren County, “For Sale” signs in front of two churches advertise the expected end of more than 200 years of history.Pekin Road Baptist Church and the former Ridgeville Community Church both lost their properties in foreclosures and are [...]]]></description>
			<content:encoded><![CDATA[<p><b>Churches also suffer in bad economy</b><br />
CLEARCREEK TWP. — Within two miles along Ohio 48 in northern Warren County, “For Sale” signs in front of two churches advertise the expected end of more than 200 years of history.Pekin Road Baptist Church and the former Ridgeville Community Church both lost their properties in foreclosures and are looking for smaller facilities.</p>
<p>Read more on <a rel="nofollow" href="http://www.daytondailynews.com/news/dayton-news/churches-also-suffer-in-bad-economy-898695.html?cxtype=ynews_rss">Dayton Daily News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/the-churches-are-suffering-in-the-wrong-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the way to the rebirth of the RECOVERY</title>
		<link>http://www.mnforeclosurelistings.net/on-the-way-to-the-rebirth-of-the-recovery/</link>
		<comments>http://www.mnforeclosurelistings.net/on-the-way-to-the-rebirth-of-the-recovery/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:06:35 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/on-the-way-to-the-rebirth-of-the-recovery/</guid>
		<description><![CDATA[Before f? Five years, beat one of the more natural disasters? Vastatrices the history of our nation Golfk? Coast. When she opened K? C? You in Louisiana and Mississippi, hurricanes Katrina and Rita, thousands of lives, millions of people? Plac? Sd? Clench?? Deleted? hundreds of miles from the K? Ste m? Very square? S land [...]]]></description>
			<content:encoded><![CDATA[<p>Before f? Five years, beat one of the more natural disasters? Vastatrices the history of our nation Golfk? Coast. When she opened K? C? You in Louisiana and Mississippi, hurricanes Katrina and Rita, thousands of lives, millions of people? Plac? Sd? Clench?? Deleted? hundreds of miles from the K? Ste m? Very square? S land and of serious? G? Ts provided GT? pr? s 300,000 m? medley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/on-the-way-to-the-rebirth-of-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Caused by Rising Energy Costs-avoid foreclosure</title>
		<link>http://www.mnforeclosurelistings.net/foreclosures-caused-by-rising-energy-costs-avoid-foreclosure/</link>
		<comments>http://www.mnforeclosurelistings.net/foreclosures-caused-by-rising-energy-costs-avoid-foreclosure/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:16:17 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caused]]></category>
		<category><![CDATA[Costsavoid]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/foreclosures-caused-by-rising-energy-costs-avoid-foreclosure/</guid>
		<description><![CDATA[Siti Crook of www.EnergyEfficientHomesTeam.com has an insightful perspective on rising energy costs and their affect on the real estate industry and home foreclosures.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ym741YD3Coo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ym741YD3Coo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Siti Crook of www.EnergyEfficientHomesTeam.com has an insightful perspective on rising energy costs and their affect on the real estate industry and home foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/foreclosures-caused-by-rising-energy-costs-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures continue to climb? DeKalb</title>
		<link>http://www.mnforeclosurelistings.net/foreclosures-continue-to-climb-dekalb/</link>
		<comments>http://www.mnforeclosurelistings.net/foreclosures-continue-to-climb-dekalb/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:58:19 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/foreclosures-continue-to-climb-dekalb/</guid>
		<description><![CDATA[Foreclosures continue to climb in DeKalb DeKalb County residents continue to feel the burden of a faltering economy as more than 2,000 foreclosure notices were posted in a month for the second time this year, according to data released by Alpharetta-based Equity Depot last week. Read more on The Champion Newspaper]]></description>
			<content:encoded><![CDATA[<p><b>Foreclosures continue to climb in DeKalb</b><br />
DeKalb County residents continue to feel the burden of a faltering economy as more than 2,000 foreclosure notices were posted in a month for the second time this year, according to data released by Alpharetta-based Equity Depot last week.</p>
<p>Read more on <a rel="nofollow" href="http://www.championnewspaper.com/news/articles/559foreclosures-continue-to-climb-in-dekalb-559.html">The Champion Newspaper</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/foreclosures-continue-to-climb-dekalb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD AWARDS $ 312 MILLION IN Zusch sse Disaster Recovery? ? States r? Reduce the damage caus? S k by HELP? Nftige disasters</title>
		<link>http://www.mnforeclosurelistings.net/hud-awards-312-million-in-zusch-sse-disaster-recovery-states-r-reduce-the-damage-caus-s-k-by-help-nftige-disasters/</link>
		<comments>http://www.mnforeclosurelistings.net/hud-awards-312-million-in-zusch-sse-disaster-recovery-states-r-reduce-the-damage-caus-s-k-by-help-nftige-disasters/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:49:40 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[caus]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Nftige]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Zusch]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/hud-awards-312-million-in-zusch-sse-disaster-recovery-states-r-reduce-the-damage-caus-s-k-by-help-nftige-disasters/</guid>
		<description><![CDATA[WASHINGTON &#8211; U. S. Housing &#38; D? Urban Development (HUD) Secr? Silent Shaun Donovan today? pr? s 312 million U.S. dollars? 13? States in BEM? Relations with humans, investments matt? Riels and r? Reduce losses? CONOMIC caus? By k es? Disasters Nftige. The Zusch? Sse regis? today by HUD Disaster Fund for the r? establishment [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; U. S. Housing &amp; D? Urban Development (HUD) Secr? Silent Shaun Donovan today? pr? s 312 million U.S. dollars? 13? States in BEM? Relations with humans, investments matt? Riels and r? Reduce losses? CONOMIC caus? By k es? Disasters Nftige. The Zusch? Sse regis? today by HUD Disaster Fund for the r? establishment of continued improvement (DREF)? Verf? Develop and supply? encourage the activity? to the states? Companies,? States and strat Sch? Gies? long-term focus on the r? production? The future of natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/hud-awards-312-million-in-zusch-sse-disaster-recovery-states-r-reduce-the-damage-caus-s-k-by-help-nftige-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales and Foreclosures &#8211; Tax Consequences, Part 1</title>
		<link>http://www.mnforeclosurelistings.net/short-sales-and-foreclosures-tax-consequences-part-1/</link>
		<comments>http://www.mnforeclosurelistings.net/short-sales-and-foreclosures-tax-consequences-part-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:07:26 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/short-sales-and-foreclosures-tax-consequences-part-1/</guid>
		<description><![CDATA[Michael Gray interviews attorney William Mahan about the tax consequences of real estate short sales and foreclosures for the Financial Insider Weekly. Part one of three focuses on loan modification and recourse vs. non-recourse mortgages.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yq8WgF21pOE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Yq8WgF21pOE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michael Gray interviews attorney William Mahan about the tax consequences of real estate short sales and foreclosures for the Financial Insider Weekly. Part one of three focuses on loan modification and recourse vs. non-recourse mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/short-sales-and-foreclosures-tax-consequences-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reduce the amounts $ 312 MILLION HUD disaster recovery grants for states to future disaster damage HELP</title>
		<link>http://www.mnforeclosurelistings.net/reduce-the-amounts-312-million-hud-disaster-recovery-grants-for-states-to-future-disaster-damage-help/</link>
		<comments>http://www.mnforeclosurelistings.net/reduce-the-amounts-312-million-hud-disaster-recovery-grants-for-states-to-future-disaster-damage-help/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:46:37 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/reduce-the-amounts-312-million-hud-disaster-recovery-grants-for-states-to-future-disaster-damage-help/</guid>
		<description><![CDATA[WASHINGTON &#8211; U. S. Housing and Urban Development (HUD) Secretary Shaun Donovan today to nearly 312 million U.S. dollars to 13 states to reduce investment in efforts to strengthen human capacity, physical and economic damage from future disasters. The grants announced today by HUD Disaster Recovery Fund for Improvement (DREF) provided and to encourage States [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; U. S. Housing and Urban Development (HUD) Secretary Shaun Donovan today to nearly 312 million U.S. dollars to 13 states to reduce investment in efforts to strengthen human capacity, physical and economic damage from future disasters. The grants announced today by HUD Disaster Recovery Fund for Improvement (DREF) provided and to encourage States to undertake activities and long-term strategies that focus on reducing the damage caused by future natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/reduce-the-amounts-312-million-hud-disaster-recovery-grants-for-states-to-future-disaster-damage-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your ass in gear 10K foreclosures/day: Dodd to Kashkari</title>
		<link>http://www.mnforeclosurelistings.net/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/</link>
		<comments>http://www.mnforeclosurelistings.net/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:42:35 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[foreclosures/day]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Kashkari]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/</guid>
		<description><![CDATA[October 23, 2008 Senate Banking Committee Hearings Chris Dodd Chairman (D-CT) Sheila Bair (FDIC) Neel Kashkari (Interim Asst. Treasury Secretary for Financial Security)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/adKJuCDoNwc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/adKJuCDoNwc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
October 23, 2008 Senate Banking Committee Hearings Chris Dodd Chairman (D-CT) Sheila Bair (FDIC) Neel Kashkari (Interim Asst. Treasury Secretary for Financial Security)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>National Foreclosure Expert Dwan Bent-Twyford on MSNBC discusses Foreclosures/Short Sale</title>
		<link>http://www.mnforeclosurelistings.net/national-foreclosure-expert-dwan-bent-twyford-on-msnbc-discusses-foreclosuresshort-sale/</link>
		<comments>http://www.mnforeclosurelistings.net/national-foreclosure-expert-dwan-bent-twyford-on-msnbc-discusses-foreclosuresshort-sale/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:07:49 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BentTwyford]]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[Dwan]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures/Short]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/national-foreclosure-expert-dwan-bent-twyford-on-msnbc-discusses-foreclosuresshort-sale/</guid>
		<description><![CDATA[www.InvestorsEdgeUniversity.com &#8211; MSNBC invited me on as a national real estate foreclosure expert to discuss foreclosures, short sales, rental markets, market trends, and more. It was a blast!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jXhu9VxFMYo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jXhu9VxFMYo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.InvestorsEdgeUniversity.com &#8211; MSNBC invited me on as a national real estate foreclosure expert to discuss foreclosures, short sales, rental markets, market trends, and more. It was a blast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/national-foreclosure-expert-dwan-bent-twyford-on-msnbc-discusses-foreclosuresshort-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUD property changes owners and managers Pennsylvania HOUSING DISCRIMINATION</title>
		<link>http://www.mnforeclosurelistings.net/hud-property-changes-owners-and-managers-pennsylvania-housing-discrimination-5/</link>
		<comments>http://www.mnforeclosurelistings.net/hud-property-changes-owners-and-managers-pennsylvania-housing-discrimination-5/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:13:13 +0000</pubDate>
		<dc:creator>mnforeclosures</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.mnforeclosurelistings.net/hud-property-changes-owners-and-managers-pennsylvania-housing-discrimination-5/</guid>
		<description><![CDATA[WASHINGTON &#8211; The U.S. Department of Housing and Urban Development (HUD) announced today that it is charging more than Bristol, Pennsylvania owners and management company with housing discrimination for refusing to grant a one bedroom apartment, a mother and her seven girl Hiring a year. According to HUD free, manager and owner violated Quality Realty [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The U.S. Department of Housing and Urban Development (HUD) announced today that it is charging more than Bristol, Pennsylvania owners and management company with housing discrimination for refusing to grant a one bedroom apartment, a mother and her seven girl Hiring a year. According to HUD free, manager and owner violated Quality Realty Associates and owner of Louis and Vincent Quattrocchi Quattrocchi Quattrocchi and Cecilia, the Fair Housing Act by turning the nut away because they do not allow their children to 26 units residential line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnforeclosurelistings.net/hud-property-changes-owners-and-managers-pennsylvania-housing-discrimination-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
